Q Mastercard

Q Mastercard — YouTube Channel Statistics

414
Subscribers count
13.63M
Views count
27
Uploads
$876
Estimated earnings per week
NZ
Country

Subscriber & View Count History for Q Mastercard

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for Q Mastercard

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-03-29 Sun +85.66K 11.47M $38 414 27
2026-03-30 Mon +95.36K 11.57M $42 414 27
2026-03-31 Tue +85.12K 11.65M $38 414 27
2026-04-01 Wed +57.09K 11.71M $25 414 27
2026-04-02 Thu +39.65K 11.75M $17 414 27
2026-04-03 Fri +68.02K 11.82M $30 414 27
2026-04-04 Sat +54.41K 11.87M $24 414 27
2026-04-05 Sun +129.08K 12M $58 414 27
2026-04-06 Mon +95.48K 12.09M $42 414 27
2026-04-07 Tue +102.7K 12.2M $46 414 27
2026-04-08 Wed +113.39K 12.31M $50 414 27
2026-04-09 Thu +59.27K 12.37M $26 414 27
2026-04-10 Fri +73.13K 12.44M $32 414 27
2026-04-11 Sat +17.69K 12.46M $7 414 27
2026-04-12 Sun +67.48K 12.53M $30 414 27
2026-04-13 Mon +98.48K 12.63M $44 414 27
2026-04-14 Tue +94.94K 12.72M $42 414 27
2026-04-15 Wed +102.81K 12.82M $46 414 27
2026-04-16 Thu +68.67K 12.89M $30 414 27
2026-04-17 Fri +75.41K 12.97M $33 414 27
2026-04-18 Sat +6.87K 12.98M $3 -1 413 27
2026-04-19 Sun +137.93K 13.11M $61 +1 414 27
2026-04-20 Mon +118.17K 13.23M $53 414 27
2026-04-21 Tue +52.36K 13.28M $23 414 27
2026-04-22 Wed +59.07K 13.34M $26 414 27
2026-04-23 Thu +53.36K 13.4M $23 414 27
2026-04-24 Fri +74.43K 13.47M $33 414 27
2026-04-25 Sat +71.59K 13.54M $32 414 27
2026-04-26 Sun +47.61K 13.59M $21 414 27
2026-04-27 Mon LIVE +35.42K 13.63M $15 414 27
Daily averages +72.28K $32
Last 30 weeks total +2.24M $1.01K
Last updated 2026-04-27

Latest videos

Similar channels to Q Mastercard

# Channel Subscribers Views Uploads
1 Raj Tractor Raj Tractor 36.7K 9.51M 109
2 Old World Lens Old World Lens 58.9K 30.56M 1.24K
3 Traktor Tani Traktor Tani 61.8K 25.4M 1.35K
4 Francis - Last Minute English Francis - Last Minute English 37.9K 1.68M 430
5 JAWS PODIATRIA JAWS PODIATRIA 33.4K 3.76M 14
6 ZOOM ZOOM TV ZOOM ZOOM TV 62.1K 19.97M 238
7 Yuvraj bhatti Yuvraj bhatti 59.6K 38.07K 30
8 ♣️EMPOWER MAN👤 ♣️EMPOWER MAN👤 35.3K 22.36M 973

About Q Mastercard

Q is your perfect shopping partner for purchases big or small, combining the benefits of a credit card with a range of interest free deals and payment holidays. Minimum 3 months zero interest, zero payments^ on all purchases. Always. No minimum spend. ^Lending criteria, $50 annual Account Fee, fees, Ts&Cs apply. Zero interest, zero payments for three months available on all Q Mastercard Standard Purchases (excludes Long Term Finance and Cash Advances). Standard Interest Rate, currently 28.95% p.a., applies after interest free period ends. $55 Establishment Fee applies to your first Long Term Finance (LTF) transaction, $35 Advance Fee applies to subsequent LTF transactions. Other interest rates and fees may apply and are subject to change, see Q Mastercard website terms and conditions for full details.