VidMaestro

PewDiePie

PewDiePie

110M
Subscribers
29.46B
Views
4K
Uploads
$9.86K
Estimated earnings per week
JP
Country

YouTube Analytics History for PewDiePie

Statistics summary for YouTube channel PewDiePie

Date Views Estimated earnings Subscribers Uploads
2024-11-24 Sun +446.65K 29.44B $200 110M 4.8K
2024-11-25 Mon +830.36K 29.44B $373 110M +1 4.8K
2024-11-26 Tue +1.07M 29.44B $481 110M 4.8K
2024-11-27 Wed +835.89K 29.44B $375 110M 4.8K
2024-11-28 Thu +712.68K 29.45B $320 110M 4.8K
2024-11-29 Fri +809.31K 29.45B $363 110M +1 4.8K
2024-11-30 Sat +1.01M 29.45B $454 110M 4.8K
2024-12-01 Sun +774.47K 29.45B $348 110M 4.8K
2024-12-02 Mon +719.92K 29.45B $323 110M 4.8K
2024-12-03 Tue +566.05K 29.45B $254 110M 4.8K
2024-12-04 Wed +561.91K 29.45B $252 110M 4.8K
2024-12-05 Thu +533.52K 29.45B $239 110M 4.8K
2024-12-06 Fri +407.71K 29.45B $183 110M 4.8K
2024-12-07 Sat +396.04K 29.45B $177 110M 4.8K
2024-12-08 Sun +407.1K 29.45B $182 110M 4.8K
2024-12-09 Mon +404.4K 29.45B $181 110M 4.8K
2024-12-10 Tue +383K 29.45B $172 110M 4.8K
2024-12-11 Wed +402.25K 29.45B $180 110M 4.8K
2024-12-12 Thu +384.16K 29.45B $172 110M 4.8K
2024-12-13 Fri +348.01K 29.45B $156 110M 4.8K
2024-12-14 Sat +364.63K 29.45B $163 110M 4.8K
2024-12-15 Sun +424.61K 29.45B $190 110M +1 4.8K
2024-12-16 Mon +723.15K 29.45B $325 110M 4.8K
2024-12-17 Tue +1.14M 29.46B $512 110M 4.8K
2024-12-18 Wed +837.19K 29.46B $376 110M 4.8K
2024-12-19 Thu +657.64K 29.46B $295 110M 4.8K
2024-12-20 Fri +503.11K 29.46B $226 110M 4.8K
2024-12-21 Sat +457.73K 29.46B $205 110M 4.8K
2024-12-22 Sun +396.6K 29.46B $178 110M 4.8K
2024-12-23 Mon LIVE +440.31K 29.46B $197 110M 4.8K
Gained views Estimated earnings Gained subscribers
Daily Averages +579.08K $260
Last 30 days +17.95M $8.07K
Last updated at 2024-12-23

Latest videos of PewDiePie

Video Views Likes
This Month Was Tough on Us.. 2.2M 114.43K
Podcasts have gone too far.. 1.91M 96.57K
Happy Wheels in 2024 is crazy.. 2.45M 180.03K
I put on a suit and went to Australia for this 2.47M 140.7K
I Drew Every Day for 365 Days..... *it was painful* 4.72M 380.09K
Setting the record straight about kids! 4.01M 235.5K
If you laugh... You're a bad person.. 2.16M 135.57K
Family Adventure: Our Awaji Island Trip 1.56M 87.17K
Bad YouTube Advice
Bad YouTube Advice
2024-09-30
3.53M 197.7K
The Chinese AI situation is crazy 2.76M 135.46K

Similar channels to PewDiePie

Name Subscribers Views Uploads
ChuChu TV Nursery Rhymes & Kids Songs ChuChu TV Nursery Rhymes & Kids Songs 94.4M 53.35B 836

About PewDiePie

I make videos.