| Date | Views | Estimated earnings | Subscribers | Uploads | |||
|---|---|---|---|---|---|---|---|
| 2025-10-23 Thu | +7.06M | 57.06B | $3.18K | 97.8M | 971 | ||
| 2025-10-24 Fri | +13.37M | 57.07B | $6.01K | 97.8M | +1 | 972 | |
| 2025-10-25 Sat | +17.36M | 57.09B | $7.8K | 97.8M | -1 | 971 | |
| 2025-10-26 Sun | +12.18M | 57.1B | $5.48K | 97.8M | +2 | 973 | |
| 2025-10-27 Mon | +14.02M | 57.12B | $6.3K | 97.8M | +1 | 974 | |
| 2025-10-28 Tue | +12.36M | 57.13B | $5.55K | 97.8M | 974 | ||
| 2025-10-29 Wed | 57.13B | 97.8M | +1 | 975 | |||
| 2025-10-30 Thu | +23.45M | 57.15B | $10.54K | 97.8M | 975 | ||
| 2025-10-31 Fri | +12.33M | 57.16B | $5.54K | 97.8M | +2 | 977 | |
| 2025-11-01 Sat | +11.76M | 57.18B | $5.28K | 97.8M | 977 | ||
| 2025-11-02 Sun | +11.92M | 57.19B | $5.36K | 97.8M | +1 | 978 | |
| 2025-11-03 Mon | +12.02M | 57.2B | $5.4K | 97.8M | +1 | 979 | |
| 2025-11-04 Tue | +7.05M | 57.21B | $3.17K | +100K | 97.9M | 979 | |
| 2025-11-05 Wed | +14.38M | 57.22B | $6.46K | 97.9M | +1 | 980 | |
| 2025-11-06 Thu | +11.44M | 57.23B | $5.14K | 97.9M | 980 | ||
| 2025-11-07 Fri | +12.14M | 57.24B | $5.46K | 97.9M | +2 | 982 | |
| 2025-11-08 Sat | +10.91M | 57.26B | $4.9K | 97.9M | 982 | ||
| 2025-11-09 Sun | +12.1M | 57.27B | $5.44K | 97.9M | +1 | 983 | |
| 2025-11-10 Mon | +11.06M | 57.28B | $4.97K | 97.9M | +1 | 984 | |
| 2025-11-11 Tue | +12.17M | 57.29B | $5.47K | 97.9M | 984 | ||
| 2025-11-12 Wed | +11.79M | 57.3B | $5.3K | 97.9M | +1 | 985 | |
| 2025-11-13 Thu | +12.5M | 57.31B | $5.62K | 97.9M | +1 | 986 | |
| 2025-11-14 Fri | +11.61M | 57.33B | $5.22K | 97.9M | +1 | 987 | |
| 2025-11-15 Sat | +12.96M | 57.34B | $5.83K | 97.9M | 987 | ||
| 2025-11-16 Sun | +7.56M | 57.35B | $3.4K | 97.9M | +1 | 988 | |
| 2025-11-17 Mon | +18.16M | 57.36B | $8.16K | 97.9M | +1 | 989 | |
| 2025-11-18 Tue | +13.15M | 57.38B | $5.91K | 97.9M | 989 | ||
| 2025-11-19 Wed | +11.08M | 57.39B | $4.98K | 97.9M | +1 | 990 | |
| 2025-11-20 Thu | +12.93M | 57.4B | $5.81K | 97.9M | 990 | ||
| 2025-11-21 Fri | LIVE +6.98M | 57.41B | $3.14K | 97.9M | 990 | ||
| Gained views | Estimated earnings | Gained subscribers | |||||
| Daily Averages | +11.54M | $5.19K | +3.23K | ||||
| Last 30 days | +357.82M | $160.82K | +100K |
268.5K views
257.39K views
411.46K views
334.5K views
255.25K views
231.66K views
602.47K views
143.68K views
| Name | Subscribers | Views | Uploads | |
|---|---|---|---|---|
|
|
Infobells - Hindi | 71.8M | 45.42B | 864 |
|
|
Baby Shark - Pinkfong Kids’ Songs & Stories | 83.7M | 52.88B | 3.72K |
|
|
Billion Surprise Toys | 58.2M | 14.59B | 1.82K |
|
|
Zee Music Company | 121M | 83.43B | 15.21K |
|
|
El Reino Infantil | 70.6M | 70.18B | 2K |
|
|
Tips Official | 80.1M | 51.79B | 8.92K |
|
|
YRF | 70.5M | 53.59B | 4.76K |
|
|
T-Series Bhakti Sagar | 80.9M | 44.15B | 31.14K |