| Date | Views | Estimated earnings | Subscribers | Uploads | |||
|---|---|---|---|---|---|---|---|
| 2025-10-23 Thu | +14.58M | 69.71B | $6.55K | +100K | 70.4M | 1.97K | |
| 2025-10-24 Fri | +21.5M | 69.73B | $9.66K | 70.4M | +2 | 1.97K | |
| 2025-10-25 Sat | +22.45M | 69.75B | $10.09K | 70.4M | 1.97K | ||
| 2025-10-26 Sun | +17.1M | 69.77B | $7.69K | 70.4M | +2 | 1.98K | |
| 2025-10-27 Mon | +15.91M | 69.78B | $7.15K | 70.4M | +1 | 1.98K | |
| 2025-10-28 Tue | +16.26M | 69.8B | $7.31K | 70.4M | +2 | 1.98K | |
| 2025-10-29 Wed | 69.8B | 70.4M | +1 | 1.98K | |||
| 2025-10-30 Thu | +31.76M | 69.83B | $14.28K | 70.4M | 1.98K | ||
| 2025-10-31 Fri | +15.63M | 69.85B | $7.03K | 70.4M | +2 | 1.98K | |
| 2025-11-01 Sat | +16.1M | 69.86B | $7.23K | 70.4M | +1 | 1.98K | |
| 2025-11-02 Sun | +15.77M | 69.88B | $7.09K | 70.4M | +1 | 1.98K | |
| 2025-11-03 Mon | +9.26M | 69.89B | $4.16K | 70.4M | -1 | 1.98K | |
| 2025-11-04 Tue | +15.94M | 69.91B | $7.16K | +100K | 70.5M | +3 | 1.99K |
| 2025-11-05 Wed | +11.82M | 69.92B | $5.31K | 70.5M | +1 | 1.99K | |
| 2025-11-06 Thu | +26.72M | 69.94B | $12.01K | 70.5M | -1 | 1.99K | |
| 2025-11-07 Fri | +16.44M | 69.96B | $7.39K | 70.5M | +2 | 1.99K | |
| 2025-11-08 Sat | +16.65M | 69.98B | $7.48K | 70.5M | +1 | 1.99K | |
| 2025-11-09 Sun | +17.28M | 69.99B | $7.77K | 70.5M | +1 | 1.99K | |
| 2025-11-10 Mon | +15.72M | 70.01B | $7.07K | 70.5M | 1.99K | ||
| 2025-11-11 Tue | +16.47M | 70.03B | $7.4K | 70.5M | +2 | 1.99K | |
| 2025-11-12 Wed | +16.24M | 70.04B | $7.3K | 70.5M | +1 | 1.99K | |
| 2025-11-13 Thu | +16.42M | 70.06B | $7.38K | 70.5M | -1 | 1.99K | |
| 2025-11-14 Fri | +16.97M | 70.08B | $7.63K | 70.5M | +3 | 1.99K | |
| 2025-11-15 Sat | +17.37M | 70.09B | $7.81K | 70.5M | +1 | 2K | |
| 2025-11-16 Sun | +8.74M | 70.1B | $3.93K | 70.5M | -2 | 1.99K | |
| 2025-11-17 Mon | +25.06M | 70.13B | $11.26K | 70.5M | +3 | 2K | |
| 2025-11-18 Tue | +16.2M | 70.14B | $7.28K | +100K | 70.6M | +1 | 2K |
| 2025-11-19 Wed | +16.21M | 70.16B | $7.28K | 70.6M | +1 | 2K | |
| 2025-11-20 Thu | +16.65M | 70.18B | $7.48K | 70.6M | +1 | 2K | |
| 2025-11-21 Fri | LIVE +4.33M | 70.18B | $1.95K | 70.6M | +1 | 2K | |
| Gained views | Estimated earnings | Gained subscribers | |||||
| Daily Averages | +15.73M | $7.07K | +9.68K | ||||
| Last 30 days | +487.57M | $219.13K | +300K |
41.81K views
12.59K views
140.79K views
606.62K views
167.37K views
208.42K views
128.5K views
79.23K views
| Name | Subscribers | Views | Uploads | |
|---|---|---|---|---|
|
|
Super Simple Songs - Kids Songs | 45.5M | 58.98B | 861 |
|
|
The Weeknd | 39.1M | 34.35B | 202 |
|
|
ChuChu TV Nursery Rhymes & Kids Songs | 97.9M | 57.41B | 990 |
|
|
Infobells - Hindi | 71.8M | 45.42B | 864 |
|
|
Baby Shark - Pinkfong Kids’ Songs & Stories | 83.7M | 52.88B | 3.72K |
|
|
Billion Surprise Toys | 58.2M | 14.59B | 1.82K |
|
|
Jason Derulo | 42.1M | 27.87B | 6.09K |
|
|
Tips Official | 80.1M | 51.79B | 8.92K |