Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-06-22 Sun | +376.78K | 919.7M | $169 | 3.84M | +1 | 5.06K | |
2025-06-23 Mon | +129.91K | 919.83M | $58 | 3.84M | +1 | 5.06K | |
2025-06-24 Tue | +316.91K | 920.14M | $142 | 3.84M | +2 | 5.06K | |
2025-06-25 Wed | +296.56K | 920.44M | $133 | 3.84M | +2 | 5.06K | |
2025-06-26 Thu | +305.33K | 920.75M | $137 | 3.84M | +2 | 5.07K | |
2025-06-27 Fri | +500.83K | 921.25M | $225 | 3.84M | +1 | 5.07K | |
2025-06-28 Sat | +166.84K | 921.41M | $74 | 3.84M | +1 | 5.07K | |
2025-06-29 Sun | +628.67K | 922.04M | $282 | 3.84M | +1 | 5.07K | |
2025-06-30 Mon | +326.22K | 922.37M | $146 | 3.84M | +1 | 5.07K | |
2025-07-01 Tue | +323.25K | 922.69M | $145 | 3.84M | 5.07K | ||
2025-07-02 Wed | +200.08K | 922.89M | $89 | 3.84M | +3 | 5.07K | |
2025-07-03 Thu | +588.2K | 923.48M | $264 | 3.84M | +2 | 5.08K | |
2025-07-04 Fri | +383.74K | 923.86M | $172 | 3.84M | +1 | 5.08K | |
2025-07-05 Sat | +289.94K | 924.15M | $130 | 3.84M | +1 | 5.08K | |
2025-07-06 Sun | +372.29K | 924.53M | $167 | 3.84M | +1 | 5.08K | |
2025-07-07 Mon | +287.45K | 924.81M | $129 | 3.84M | +1 | 5.08K | |
2025-07-08 Tue | +288.81K | 925.1M | $129 | 3.84M | +2 | 5.08K | |
2025-07-09 Wed | +479.49K | 925.58M | $215 | 3.84M | +1 | 5.08K | |
2025-07-10 Thu | +318.4K | 925.9M | $143 | 3.84M | +2 | 5.08K | |
2025-07-11 Fri | +549.82K | 926.45M | $247 | 3.84M | +2 | 5.09K | |
2025-07-12 Sat | +532.54K | 926.98M | $239 | 3.84M | +2 | 5.09K | |
2025-07-13 Sun | +605.08K | 927.59M | $271 | +10K | 3.85M | 5.09K | |
2025-07-14 Mon | +296.06K | 927.88M | $133 | 3.85M | +1 | 5.09K | |
2025-07-15 Tue | +388.59K | 928.27M | $174 | 3.85M | +2 | 5.09K | |
2025-07-16 Wed | +491.22K | 928.76M | $220 | 3.85M | +2 | 5.09K | |
2025-07-17 Thu | +407.24K | 929.17M | $183 | 3.85M | +3 | 5.1K | |
2025-07-18 Fri | +626.56K | 929.8M | $281 | 3.85M | +1 | 5.1K | |
2025-07-19 Sat | +379.85K | 930.18M | $170 | 3.85M | +1 | 5.1K | |
2025-07-20 Sun | +431.46K | 930.61M | $193 | 3.85M | +1 | 5.1K | |
2025-07-21 Mon | LIVE +262.16K | 930.87M | $117 | 3.85M | 5.1K | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +372.59K | $167 | +322 | ||||
Last 30 days | +11.55M | $5.19K | +10K |
49.77K views
142.06K views
149.12K views
78.87K views
219.87K views
107.4K views
33.34K views
159.9K views
36.19K views
208.4K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
SKITS German | 5.17M | 4.83B | 3.56K |
|
Nik Wild Animals | 5.54M | 4.59B | 1.83K |
|
Hidden Files | 3.61M | 151.92M | 380 |
|
Sticky | 4.69M | 4.61B | 1.29K |
|
David King | 2.24M | 2.52B | 543 |
|
NAFIZA FOOD | 4.3M | 3.72B | 5.07K |
|
FitFix | 4.38M | 9.26B | 938 |
|
Highlight Reel | 2.91M | 3.8B | 1.37K |