Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-06-22 Sun | +990.61K | 5.02B | $445 | 4.07M | +1 | 1.44K | |
2025-06-23 Mon | +1.72M | 5.02B | $774 | 4.07M | +1 | 1.44K | |
2025-06-24 Tue | +1.52M | 5.02B | $681 | 4.07M | +1 | 1.44K | |
2025-06-25 Wed | +1.81M | 5.02B | $812 | 4.07M | +1 | 1.44K | |
2025-06-26 Thu | +1.19M | 5.02B | $536 | 4.07M | +1 | 1.45K | |
2025-06-27 Fri | +3.1M | 5.03B | $1.39K | 4.07M | +1 | 1.45K | |
2025-06-28 Sat | +1.07M | 5.03B | $479 | 4.07M | +1 | 1.45K | |
2025-06-29 Sun | +3.48M | 5.03B | $1.56K | 4.07M | 1.45K | ||
2025-06-30 Mon | +1.65M | 5.03B | $740 | 4.07M | +1 | 1.45K | |
2025-07-01 Tue | +816.42K | 5.03B | $366 | 4.07M | +2 | 1.45K | |
2025-07-02 Wed | +1.55M | 5.04B | $698 | 4.07M | 1.45K | ||
2025-07-03 Thu | +1.81M | 5.04B | $811 | 4.07M | +1 | 1.45K | |
2025-07-04 Fri | +1.54M | 5.04B | $693 | 4.07M | +2 | 1.45K | |
2025-07-05 Sat | +2.02M | 5.04B | $907 | 4.07M | +1 | 1.45K | |
2025-07-06 Sun | +2.34M | 5.04B | $1.05K | 4.07M | +1 | 1.46K | |
2025-07-07 Mon | +2.05M | 5.05B | $921 | 4.07M | +1 | 1.46K | |
2025-07-08 Tue | +1.67M | 5.05B | $752 | 4.07M | +1 | 1.46K | |
2025-07-09 Wed | +1.72M | 5.05B | $774 | 4.07M | 1.46K | ||
2025-07-10 Thu | +1.37M | 5.05B | $615 | 4.07M | +1 | 1.46K | |
2025-07-11 Fri | +1.43M | 5.05B | $640 | 4.07M | 1.46K | ||
2025-07-12 Sat | +1.27M | 5.05B | $568 | 4.07M | +1 | 1.46K | |
2025-07-13 Sun | +768.22K | 5.05B | $345 | 4.07M | 1.46K | ||
2025-07-14 Mon | +1.92M | 5.06B | $862 | 4.07M | +1 | 1.46K | |
2025-07-15 Tue | +1.16M | 5.06B | $522 | 4.07M | 1.46K | ||
2025-07-16 Wed | +1.26M | 5.06B | $565 | 4.07M | +1 | 1.46K | |
2025-07-17 Thu | +1.08M | 5.06B | $485 | 4.07M | 1.46K | ||
2025-07-18 Fri | +1.11M | 5.06B | $500 | 4.07M | +1 | 1.46K | |
2025-07-19 Sat | +1.03M | 5.06B | $465 | 4.07M | 1.46K | ||
2025-07-20 Sun | +1.07M | 5.06B | $481 | 4.07M | +1 | 1.46K | |
2025-07-21 Mon | LIVE +717.53K | 5.06B | $322 | 4.07M | 1.46K | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +1.49M | $670 | |||||
Last 30 days | +46.25M | $20.78K |
45.19K views
110.31K views
307.79K views
156.13K views
346.17K views
137.63K views
740.91K views
480.88K views
270.82K views
179.39K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
SKITS German | 5.17M | 4.83B | 3.56K |
|
Nik Wild Animals | 5.54M | 4.59B | 1.83K |
|
Hidden Files | 3.61M | 151.92M | 380 |
|
Sticky | 4.69M | 4.61B | 1.29K |
|
David King | 2.24M | 2.52B | 543 |
|
NAFIZA FOOD | 4.3M | 3.72B | 5.07K |
|
FitFix | 4.38M | 9.26B | 938 |
|
Highlight Reel | 2.91M | 3.8B | 1.37K |