marketobserver

marketobserver — YouTube Channel Statistics

334
Subscribers count
126.84K
Views count
82
Uploads

Subscriber & View Count History for marketobserver

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for marketobserver

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-03-29 Sun 126.84K 334 82
2026-03-30 Mon 126.84K 334 82
2026-03-31 Tue 126.84K 334 82
2026-04-01 Wed 126.84K 334 82
2026-04-02 Thu 126.84K 334 82
2026-04-03 Fri 126.84K 334 82
2026-04-04 Sat 126.84K 334 82
2026-04-05 Sun 126.84K 334 82
2026-04-06 Mon 126.84K 334 82
2026-04-07 Tue 126.84K 334 82
2026-04-08 Wed 126.84K 334 82
2026-04-09 Thu 126.84K 334 82
2026-04-10 Fri 126.84K 334 82
2026-04-11 Sat 126.84K 334 82
2026-04-12 Sun 126.84K 334 82
2026-04-13 Mon 126.84K 334 82
2026-04-14 Tue 126.84K 334 82
2026-04-15 Wed 126.84K 334 82
2026-04-16 Thu 126.84K 334 82
2026-04-17 Fri 126.84K 334 82
2026-04-18 Sat +2 126.84K 334 82
2026-04-19 Sun 126.84K 334 82
2026-04-20 Mon 126.84K 334 82
2026-04-21 Tue 126.84K 334 82
2026-04-22 Wed 126.84K 334 82
2026-04-23 Thu 126.84K 334 82
2026-04-24 Fri 126.84K 334 82
2026-04-25 Sat 126.84K 334 82
2026-04-26 Sun 126.84K 334 82
2026-04-27 Mon LIVE +1 126.84K 334 82
Daily averages
Last 30 weeks total +3
Last updated 2026-04-27

Latest videos

Similar channels to marketobserver

# Channel Subscribers Views Uploads
1 Raj Tractor Raj Tractor 36.7K 9.51M 109
2 Manan Anwar Manan Anwar 19.8K 2.84M 537
3 Francis - Last Minute English Francis - Last Minute English 37.9K 1.68M 430
4 JAWS PODIATRIA JAWS PODIATRIA 33.4K 3.76M 14
5 ♣️EMPOWER MAN👤 ♣️EMPOWER MAN👤 35.3K 22.36M 973
6 Mia Nguyễn Mia Nguyễn 26.2K 320 21
7 Profit Myntra Profit Myntra 22.9K
8 NBC News Learn NBC News Learn 41.1K 26.87M 801

About marketobserver

Videos about the stock market...note, larger version of these videos can be found in my blog at Schaeffer's Investment Research...feel free to stop by and drop me a note to tell me what you think. http://www.schaeffersresearch.com/commentary/trading_floor_blog.aspx