Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2024-11-24 Sun | +20.12M | 20.36B | $9.04K | 25.3M | +2 | 2.86K | |
2024-11-25 Mon | +17.53M | 20.37B | $7.88K | 25.3M | 2.86K | ||
2024-11-26 Tue | +16.48M | 20.39B | $7.41K | 25.3M | +1 | 2.87K | |
2024-11-27 Wed | +16.56M | 20.41B | $7.44K | +100K | 25.4M | +1 | 2.87K |
2024-11-28 Thu | +17.32M | 20.43B | $7.79K | 25.4M | +1 | 2.87K | |
2024-11-29 Fri | +17.21M | 20.44B | $7.73K | 25.4M | +1 | 2.87K | |
2024-11-30 Sat | +17.68M | 20.46B | $7.95K | 25.4M | +2 | 2.87K | |
2024-12-01 Sun | +19.06M | 20.48B | $8.57K | 25.4M | +1 | 2.87K | |
2024-12-02 Mon | +18.08M | 20.5B | $8.12K | 25.4M | 2.87K | ||
2024-12-03 Tue | +15.26M | 20.51B | $6.86K | 25.4M | +1 | 2.87K | |
2024-12-04 Wed | +17.17M | 20.53B | $7.72K | +100K | 25.5M | +1 | 2.87K |
2024-12-05 Thu | +17.87M | 20.55B | $8.03K | 25.5M | +2 | 2.88K | |
2024-12-06 Fri | +15.93M | 20.56B | $7.16K | 25.5M | 2.88K | ||
2024-12-07 Sat | +16.96M | 20.58B | $7.62K | 25.5M | +1 | 2.88K | |
2024-12-08 Sun | +19.29M | 20.6B | $8.67K | 25.5M | +2 | 2.88K | |
2024-12-09 Mon | +16.84M | 20.62B | $7.57K | 25.5M | 2.88K | ||
2024-12-10 Tue | +15.09M | 20.63B | $6.78K | +100K | 25.6M | +1 | 2.88K |
2024-12-11 Wed | +16.16M | 20.65B | $7.26K | 25.6M | +1 | 2.88K | |
2024-12-12 Thu | +16.63M | 20.66B | $7.48K | 25.6M | +1 | 2.88K | |
2024-12-13 Fri | +15.96M | 20.68B | $7.17K | 25.6M | +1 | 2.88K | |
2024-12-14 Sat | +17.73M | 20.7B | $7.97K | 25.6M | 2.88K | ||
2024-12-15 Sun | +20.38M | 20.72B | $9.16K | 25.6M | +1 | 2.88K | |
2024-12-16 Mon | +15.46M | 20.73B | $6.95K | +100K | 25.7M | +1 | 2.88K |
2024-12-17 Tue | +16.39M | 20.75B | $7.37K | 25.7M | +1 | 2.89K | |
2024-12-18 Wed | +16.62M | 20.77B | $7.47K | 25.7M | +1 | 2.89K | |
2024-12-19 Thu | +17.93M | 20.79B | $8.06K | 25.7M | +1 | 2.89K | |
2024-12-20 Fri | +18.2M | 20.8B | $8.18K | 25.7M | +1 | 2.89K | |
2024-12-21 Sat | +19.02M | 20.82B | $8.55K | 25.7M | +1 | 2.89K | |
2024-12-22 Sun | +18.71M | 20.84B | $8.41K | +100K | 25.8M | +1 | 2.89K |
2024-12-23 Mon | LIVE +19.04M | 20.86B | $8.56K | 25.8M | +1 | 2.89K | |
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +16.86M | $7.58K | +16.13K | ||||
Last 30 days | +522.69M | $234.92K | +500K |
Video | Views | Likes |
---|---|---|
9.47K | 353 | |
*NSYNC - This I Promise You (Lyrics)
2024-12-21
|
32.5K | 597 |
Céline Dion - I Love You (Lyrics)
2024-12-20
|
175.1K | 1.3K |
Bruno Mars - Grenade (Lyrics)
2024-12-19
|
109.25K | 1.38K |
Pentatonix - Mary, Did You Know? (Lyrics)
2024-12-18
|
102.36K | 1.39K |
Joowel - In The End (Lyrics)
2024-12-17
|
46.26K | 876 |
120.12K | 1.27K | |
Bruno Mars - Locked Out Of Heaven (Lyrics)
2024-12-15
|
230.11K | 1.84K |
John Williams - Carol of the Bells (Lyrics)
2024-12-14
|
116.54K | 1.74K |
Ed Sheeran - Shape of You (Lyrics)
2024-12-13
|
1.1M | 8.32K |
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
The Weeknd | 36.7M | 29.74B | 190 | |
Bounce Patrol - Kids Songs | 32.1M | 24.65B | 401 | |
Lofi Girl | 14.7M | 2.14B | 194 | |
CoComelon JJ's Animal Time - Nursery Rhymes | 12.9M | 7.37B | 981 | |
DisneyMusicVEVO | 36.1M | 34.26B | 2.65K | |
shakiraVEVO | 18.3M | 28.81B | 219 | |
Sony Music South | 18M | 15.31B | 3.85K | |
SonyMusicSouthVEVO | 21M | 22.97B | 6.36K |