Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-06-15 Sun | +14.13M | 15.77B | $6.35K | +100K | 38M | 1.81K | |
2025-06-16 Mon | +13.18M | 15.78B | $5.92K | 38M | +2 | 1.81K | |
2025-06-17 Tue | +13.17M | 15.79B | $5.92K | 38M | +1 | 1.81K | |
2025-06-18 Wed | +13.18M | 15.81B | $5.92K | 38M | +2 | 1.81K | |
2025-06-19 Thu | +12.91M | 15.82B | $5.8K | +100K | 38.1M | +1 | 1.81K |
2025-06-20 Fri | +12.92M | 15.83B | $5.81K | 38.1M | +2 | 1.81K | |
2025-06-21 Sat | +18.43M | 15.85B | $8.28K | 38.1M | +1 | 1.82K | |
2025-06-22 Sun | +8.46M | 15.86B | $3.8K | 38.1M | 1.82K | ||
2025-06-23 Mon | +13.05M | 15.87B | $5.87K | 38.1M | +3 | 1.82K | |
2025-06-24 Tue | +17.59M | 15.89B | $7.91K | +100K | 38.2M | +1 | 1.82K |
2025-06-25 Wed | +9M | 15.9B | $4.04K | 38.2M | +2 | 1.82K | |
2025-06-26 Thu | +12.27M | 15.91B | $5.52K | 38.2M | +1 | 1.82K | |
2025-06-27 Fri | +12.46M | 15.92B | $5.6K | 38.2M | +2 | 1.82K | |
2025-06-28 Sat | +10.62M | 15.93B | $4.77K | +100K | 38.3M | +1 | 1.83K |
2025-06-29 Sun | +19.45M | 15.95B | $8.74K | 38.3M | 1.83K | ||
2025-06-30 Mon | +8.01M | 15.96B | $3.6K | 38.3M | +2 | 1.83K | |
2025-07-01 Tue | +12.55M | 15.97B | $5.64K | 38.3M | +1 | 1.83K | |
2025-07-02 Wed | +12.97M | 15.99B | $5.83K | +100K | 38.4M | +2 | 1.83K |
2025-07-03 Thu | +16.85M | 16B | $7.57K | 38.4M | +1 | 1.83K | |
2025-07-04 Fri | +8.28M | 16.01B | $3.72K | 38.4M | +2 | 1.83K | |
2025-07-05 Sat | +17.73M | 16.03B | $7.97K | 38.4M | +1 | 1.83K | |
2025-07-06 Sun | +13.69M | 16.04B | $6.15K | 38.4M | 1.83K | ||
2025-07-07 Mon | +12.9M | 16.06B | $5.8K | +100K | 38.5M | +2 | 1.84K |
2025-07-08 Tue | +12.09M | 16.07B | $5.44K | 38.5M | +1 | 1.84K | |
2025-07-09 Wed | +11.75M | 16.08B | $5.28K | 38.5M | +2 | 1.84K | |
2025-07-10 Thu | +10.92M | 16.09B | $4.91K | 38.5M | +1 | 1.84K | |
2025-07-11 Fri | +13.25M | 16.1B | $5.95K | 38.5M | +2 | 1.84K | |
2025-07-12 Sat | +11.6M | 16.11B | $5.21K | +100K | 38.6M | +1 | 1.84K |
2025-07-13 Sun | +8.24M | 16.12B | $3.7K | 38.6M | -1 | 1.84K | |
2025-07-14 Mon | LIVE +12.7M | 16.14B | $5.71K | 38.6M | 1.84K | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +12.4M | $5.57K | +22.58K | ||||
Last 30 days | +384.35M | $172.74K | +700K |
507.54K views
237.46K views
912.36K views
406.55K views
232.51K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
Super Simple Songs - Kids Songs | 44.7M | 57.13B | 849 |
|
The Weeknd | 38.3M | 32.67B | 200 |
|
Bounce Patrol - Kids Songs | 33.2M | 26.3B | 362 |
|
Billion Surprise Toys | 57.8M | 13.31B | 1.55K |
|
Jason Derulo | 41.8M | 26.2B | 5.72K |
|
La Granja de Zenón | 44.1M | 36.64B | 1.04K |
|
DisneyMusicVEVO | 37.6M | 36.61B | 2.9K |
|
SonyMusicSouthVEVO | 22.2M | 25.34B | 6.43K |