Bestie Health

Bestie Health

4.7M
Subscribers count
636.31M
Views count
3K
Uploads
$271
Estimated earnings per week
US
Country

YouTube Channel Stats & Analytics History for Bestie Health

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for YouTube channel Bestie Health

Date Views Estimated earnings Subscribers Uploads
2025-06-21 Sat +27.73K 635.79M $12 4.7M 3.42K
2025-06-22 Sun +9.26K 635.8M $4 4.7M 3.42K
2025-06-23 Mon +15.86K 635.82M $7 4.7M 3.42K
2025-06-24 Tue +27.17K 635.84M $12 4.7M +1 3.42K
2025-06-25 Wed +17.31K 635.86M $7 4.7M 3.42K
2025-06-26 Thu +11.6K 635.87M $5 4.7M 3.42K
2025-06-27 Fri +26.86K 635.9M $12 4.7M +1 3.42K
2025-06-28 Sat +18.98K 635.92M $8 4.7M 3.42K
2025-06-29 Sun +18.78K 635.94M $8 4.7M +1 3.42K
2025-06-30 Mon +19.31K 635.96M $8 4.7M 3.42K
2025-07-01 Tue +10.08K 635.97M $4 4.7M +1 3.42K
2025-07-02 Wed +30.04K 636M $13 4.7M 3.42K
2025-07-03 Thu +18.43K 636.02M $8 4.7M 3.42K
2025-07-04 Fri +17.08K 636.03M $7 4.7M 3.42K
2025-07-05 Sat +16.34K 636.05M $7 4.7M 3.42K
2025-07-06 Sun +19.42K 636.07M $8 4.7M +1 3.42K
2025-07-07 Mon +19.66K 636.09M $8 4.7M 3.42K
2025-07-08 Tue +17.4K 636.11M $7 4.7M 3.42K
2025-07-09 Wed +17.09K 636.12M $7 4.7M +1 3.42K
2025-07-10 Thu +17.86K 636.14M $8 4.7M 3.42K
2025-07-11 Fri +18.35K 636.16M $8 4.7M 3.42K
2025-07-12 Sat +15.93K 636.17M $7 4.7M 3.42K
2025-07-13 Sun +8.5K 636.18M $3 4.7M +1 3.42K
2025-07-14 Mon +27.6K 636.21M $12 4.7M 3.42K
2025-07-15 Tue +16.99K 636.23M $7 4.7M 3.42K
2025-07-16 Wed +9.21K 636.24M $4 4.7M +1 3.42K
2025-07-17 Thu +27.43K 636.26M $12 4.7M 3.42K
2025-07-18 Fri +17.23K 636.28M $7 4.7M 3.42K
2025-07-19 Sat +14.5K 636.3M $6 4.7M 3.42K
2025-07-20 Sun LIVE +9.08K 636.31M $4 4.7M 3.42K
Gained views Estimated earnings Gained subscribers
Daily Averages +17.45K $7
Last 30 days +541.07K $243
Last updated at 2025-07-20

Latest videos

Similar channels to Bestie Health

Name Subscribers Views Uploads
SKITS German SKITS German 5.17M 4.83B 3.56K
Nik Wild Animals Nik Wild Animals 5.54M 4.59B 1.83K
Hidden Files Hidden Files 3.61M 200.75M 384
Sticky Sticky 4.69M 4.6B 1.29K
NAFIZA FOOD NAFIZA FOOD 4.3M 3.72B 5.07K
RCDriftTok RCDriftTok 6.67M 8.23B 938
TheSoul Music TheSoul Music 6.29M 6.24B 3.36K
SS Right Information World & Suraj Sharma SS Right Information World & Suraj Sharma 6.64M 1.62B 992

About Bestie Health

Your Body's Best Friend. Dr. Braun, In addition to being an internist and primary care physician for nearly 25 years, He is also a board-certified cardiologist. His extensive training, including more recent functional medicine education, contributes to their comprehensive approach to planning each patient’s overall health and disease prevention. Our mission is to create informative, daily videos about what matters most to you. We love to produce videos that offer health advice that will keep you healthy and active, and create inspirational videos to help you succeed in life. We love reading all your comments and discussions. We really want the Bestie YouTube channel to be a community of people who want to help each other. We want to be your Bestie and hope you enjoy our channel. :) If you want to sponsor a video, have us create a video for your company, or discuss any other business, please email us at info@bestie.com.