Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-06-11 Wed | +31.2M | 46.42B | $14.02K | 34.5M | +2 | 1.79K | |
2025-06-12 Thu | +27.58M | 46.45B | $12.4K | 34.5M | +2 | 1.79K | |
2025-06-13 Fri | +25.51M | 46.48B | $11.46K | 34.5M | +2 | 1.79K | |
2025-06-14 Sat | +28.82M | 46.5B | $12.95K | 34.5M | +2 | 1.79K | |
2025-06-15 Sun | +30.62M | 46.53B | $13.76K | +100K | 34.6M | +2 | 1.8K |
2025-06-16 Mon | +24.04M | 46.56B | $10.8K | 34.6M | -4 | 1.79K | |
2025-06-17 Tue | +23.88M | 46.58B | $10.73K | 34.6M | +2 | 1.79K | |
2025-06-18 Wed | +26.13M | 46.61B | $11.74K | 34.6M | -1 | 1.79K | |
2025-06-19 Thu | +27.13M | 46.64B | $12.19K | 34.6M | -1 | 1.79K | |
2025-06-20 Fri | +41.49M | 46.68B | $18.65K | 34.6M | 1.79K | ||
2025-06-21 Sat | +30.37M | 46.71B | $13.65K | 34.6M | +2 | 1.79K | |
2025-06-22 Sun | +20.61M | 46.73B | $9.26K | 34.6M | 1.79K | ||
2025-06-23 Mon | +33.84M | 46.76B | $15.21K | +100K | 34.7M | +2 | 1.8K |
2025-06-24 Tue | +33.55M | 46.8B | $15.08K | 34.7M | +2 | 1.8K | |
2025-06-25 Wed | +36.68M | 46.83B | $16.48K | 34.7M | +2 | 1.8K | |
2025-06-26 Thu | +18.22M | 46.85B | $8.19K | 34.7M | +1 | 1.8K | |
2025-06-27 Fri | +35.41M | 46.89B | $15.92K | 34.7M | +2 | 1.8K | |
2025-06-28 Sat | +12.33M | 46.9B | $5.54K | 34.7M | +2 | 1.81K | |
2025-06-29 Sun | +52.31M | 46.95B | $23.51K | 34.7M | +2 | 1.81K | |
2025-06-30 Mon | +28.85M | 46.98B | $12.97K | 34.7M | +1 | 1.81K | |
2025-07-01 Tue | +15.59M | 47B | $7.01K | +100K | 34.8M | +2 | 1.81K |
2025-07-02 Wed | +28.57M | 47.02B | $12.84K | 34.8M | +2 | 1.81K | |
2025-07-03 Thu | +34.57M | 47.06B | $15.54K | 34.8M | +2 | 1.81K | |
2025-07-04 Fri | +23.35M | 47.08B | $10.5K | 34.8M | +2 | 1.82K | |
2025-07-05 Sat | +23.42M | 47.11B | $10.52K | 34.8M | +2 | 1.82K | |
2025-07-06 Sun | +27.52M | 47.13B | $12.37K | 34.8M | +2 | 1.82K | |
2025-07-07 Mon | +22.75M | 47.16B | $10.22K | 34.8M | +2 | 1.82K | |
2025-07-08 Tue | +19.4M | 47.17B | $8.72K | 34.8M | +2 | 1.82K | |
2025-07-09 Wed | +18.72M | 47.19B | $8.41K | 34.8M | +2 | 1.83K | |
2025-07-10 Thu | LIVE | 47.19B | 34.8M | +1 | 1.83K | ||
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +25.89M | $11.63K | +9.68K | ||||
Last 30 days | +802.45M | $360.65K | +300K |
15.16K views
417.93K views
25.4K views
191.25K views
26.94K views
152.28K views
846.57K views
140.35K views
75.52K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
Super Simple Songs - Kids Songs | 44.7M | 57.07B | 848 |
|
The Weeknd | 38.3M | 32.67B | 200 |
|
Bounce Patrol - Kids Songs | 33.2M | 26.25B | 433 |
|
Jason Derulo | 41.7M | 26.2B | 5.7K |
|
La Granja de Zenón | 44M | 36.59B | 1.04K |
|
DisneyMusicVEVO | 37.6M | 36.56B | 2.9K |
|
shakiraVEVO | 18.2M | 30.04B | 222 |
|
Sony Music South | 19.2M | 16.71B | 4.31K |