WINDOWS

WINDOWS — YouTube Channel Statistics

919K
Subscribers count
469.11M
Views count
2K
Uploads
$899
Estimated earnings per week
IN
Country

Subscriber & View Count History for WINDOWS

Weekly gained views for the last 12 weeks

Weekly gained subscribers for the last 12 weeks

Statistics summary for WINDOWS

Date Views Gained Total Views Est. Earnings Subs Gained Total Subscribers New Uploads Total Uploads
2026-05-29 Fri +95.58K 466.84M $42 914K 2.06K
2026-05-30 Sat +77.34K 466.91M $34 914K 2.06K
2026-05-31 Sun +68.66K 466.98M $30 914K +2 2.06K
2026-06-01 Mon +81.44K 467.06M $36 914K 2.06K
2026-06-02 Tue +74.4K 467.14M $33 914K 2.06K
2026-06-03 Wed +59.65K 467.2M $26 914K 2.06K
2026-06-04 Thu +46.15K 467.24M $20 914K 2.06K
2026-06-05 Fri +131.17K 467.38M $58 +1K 915K 2.06K
2026-06-06 Sat +103.84K 467.48M $46 915K 2.06K
2026-06-07 Sun +135.33K 467.61M $60 +1K 916K 2.06K
2026-06-08 Mon +124.32K 467.74M $55 916K 2.06K
2026-06-09 Tue +89.14K 467.83M $40 916K 2.06K
2026-06-10 Wed +128.98K 467.96M $57 +1K 917K 2.06K
2026-06-11 Thu +84.2K 468.04M $37 917K 2.06K
2026-06-12 Fri +85.03K 468.13M $38 917K 2.06K
2026-06-13 Sat +96.57K 468.22M $43 917K 2.06K
2026-06-14 Sun +86.28K 468.31M $38 +1K 918K 2.06K
2026-06-15 Mon +77.4K 468.39M $34 918K 2.06K
2026-06-16 Tue +63.47K 468.45M $28 918K 2.06K
2026-06-17 Wed +65.58K 468.52M $29 918K 2.06K
2026-06-18 Thu +37.64K 468.55M $16 918K 2.06K
2026-06-19 Fri +94.28K 468.65M $42 918K 2.06K
2026-06-20 Sat +61.33K 468.71M $27 918K 2.06K
2026-06-21 Sun +74.23K 468.78M $33 +1K 919K 2.06K
2026-06-22 Mon +54.53K 468.84M $24 919K 2.06K
2026-06-23 Tue 468.84M 919K +1 2.06K
2026-06-24 Wed +100.92K 468.94M $45 919K 2.06K
2026-06-25 Thu +75.91K 469.01M $34 919K 2.06K
2026-06-26 Fri +39.7K 469.05M $17 919K 2.06K
2026-06-27 Sat LIVE +58.99K 469.11M $26 919K 2.06K
Daily averages +76.52K $34 +161
Last 30 weeks total +2.37M $1.07K +5K
Last updated 2026-06-27

Latest videos

Similar channels to WINDOWS

# Channel Subscribers Views Uploads
1 Musical Souls Musical Souls 783K 442.62M 195
2 LG Global LG Global 477K 1.37B 2.19K
3 Little Baby Bum Classics - Baby Nursery Rhymes Little Baby Bum Classics - Baby Nursery Rhymes 796K 400.9M 1.25K
4 Riyaz aly Riyaz aly 516K 106.43M 1.81K
5 Rashmi Sonone MH 27 Rashmi Sonone MH 27 632K 515.17M 3.7K
6 40Short fun 40M 40Short fun 40M 1.03M 901.88M 511
7 CoComelon Lullabies CoComelon Lullabies 885K 268.17M 166
8 CoComelon - Nina's ABCs CoComelon - Nina's ABCs 603K 214.85M 459

About WINDOWS

A FILM PRODUCTION HOUSE BASED IN KOLKATA, WINDOWS WAS FOUNDED IN 2002 BY NANDITA ROY AND SHIBOPROSAD MUKHERJEE AND EVER SINCE IT HAS EXCELLED IN VARIOUS SPHERES OF TELEVISION AND FILM PRODUCTION. Being one of the top non-fiction show producers, Windows has produced more than 15000 minutes of non-fiction content. The shows like ‘Taka na Sona’, ‘Dance pe Chance Boudimoni’, ‘Ritur Mela, Jhoom Tararara’, ‘Mushkil Ashan’ and many more by Windows were household names and had initiated the era of non-fiction shows in the Bengali Television Industry. In 2013 Windows produced its first film, AlikSukh which was a hit and premiered at the Cannes Film Festival. Since then Windows has produced some of the biggest blockbusters like Ramdhanu, Belaseshe, Praktan, Posto and lastly, Projapoti Biskut. Some of it's latest hits are "Gotro", "Konttho" and "Brahma Janen Gopon Kommoti"