Date | Views | Estimated earnings | Subscribers | Uploads | |||
---|---|---|---|---|---|---|---|
2025-05-29 Thu | +4.32M | 31.93B | $1.94K | 40.9M | +1 | 2.76K | |
2025-05-30 Fri | +7.29M | 31.94B | $3.28K | 40.9M | +1 | 2.76K | |
2025-05-31 Sat | +9.21M | 31.94B | $4.14K | 40.9M | 2.76K | ||
2025-06-01 Sun | +8.54M | 31.95B | $3.84K | 40.9M | +1 | 2.76K | |
2025-06-02 Mon | +9.64M | 31.96B | $4.33K | 40.9M | 2.76K | ||
2025-06-03 Tue | +8.48M | 31.97B | $3.81K | 40.9M | +1 | 2.76K | |
2025-06-04 Wed | +9.7M | 31.98B | $4.36K | 40.9M | +1 | 2.76K | |
2025-06-05 Thu | +13.13M | 31.99B | $5.9K | 40.9M | +1 | 2.76K | |
2025-06-06 Fri | +13.18M | 32.01B | $5.92K | +100K | 41M | +1 | 2.76K |
2025-06-07 Sat | +8.78M | 32.02B | $3.95K | 41M | +1 | 2.76K | |
2025-06-08 Sun | +13.71M | 32.03B | $6.16K | 41M | +1 | 2.77K | |
2025-06-09 Mon | +10.57M | 32.04B | $4.75K | 41M | 2.77K | ||
2025-06-10 Tue | +11.62M | 32.05B | $5.22K | 41M | +1 | 2.77K | |
2025-06-11 Wed | +10.41M | 32.06B | $4.68K | 41M | +1 | 2.77K | |
2025-06-12 Thu | +5.49M | 32.07B | $2.47K | 41M | 2.77K | ||
2025-06-13 Fri | +9.09M | 32.08B | $4.09K | 41M | +1 | 2.77K | |
2025-06-14 Sat | +9.61M | 32.09B | $4.32K | 41M | +2 | 2.77K | |
2025-06-15 Sun | +13.42M | 32.1B | $6.03K | 41M | +1 | 2.77K | |
2025-06-16 Mon | +8.28M | 32.11B | $3.72K | +100K | 41.1M | 2.77K | |
2025-06-17 Tue | +4.19M | 32.11B | $1.88K | 41.1M | +1 | 2.77K | |
2025-06-18 Wed | +6.44M | 32.12B | $2.9K | 41.1M | +1 | 2.77K | |
2025-06-19 Thu | +8.19M | 32.13B | $3.68K | 41.1M | +1 | 2.77K | |
2025-06-20 Fri | +8.22M | 32.14B | $3.69K | 41.1M | +1 | 2.78K | |
2025-06-21 Sat | +13.14M | 32.15B | $5.91K | 41.1M | +1 | 2.78K | |
2025-06-22 Sun | +6.09M | 32.15B | $2.74K | 41.1M | +1 | 2.78K | |
2025-06-23 Mon | +14.47M | 32.17B | $6.5K | 41.1M | 2.78K | ||
2025-06-24 Tue | +10.05M | 32.18B | $4.52K | 41.1M | +1 | 2.78K | |
2025-06-25 Wed | +9.47M | 32.19B | $4.26K | 41.1M | +1 | 2.78K | |
2025-06-26 Thu | +6.57M | 32.2B | $2.95K | 41.1M | +1 | 2.78K | |
2025-06-27 Fri | LIVE +13.49M | 32.21B | $6.06K | +100K | 41.2M | +1 | 2.78K |
Gained views | Estimated earnings | Gained subscribers | |||||
Daily Averages | +9.19M | $4.13K | +9.68K | ||||
Last 30 days | +284.79M | $127.99K | +300K |
36.35K views
180.59K views
333.96K views
162.87K views
286.12K views
295.3K views
Name | Subscribers | Views | Uploads | |
---|---|---|---|---|
|
Super Simple Songs - Kids Songs | 44.6M | 56.9B | 847 |
|
The Weeknd | 38.2M | 32.34B | 200 |
|
Bounce Patrol - Kids Songs | 33.1M | 26.12B | 430 |
|
Billion Surprise Toys | 57.6M | 12.99B | 1.51K |
|
Jason Derulo | 41.7M | 25.93B | 5.61K |
|
Taylor Swift | 61.1M | 39.66B | 286 |
|
La Granja de Zenón | 43.9M | 36.42B | 1.03K |
|
DisneyMusicVEVO | 37.5M | 36.42B | 2.9K |